Side-Hustle Syndication: How Experienced Flippers Can Earn 2 Pts Brokering Other People’s Deals
Turn your contractor contacts, comp-pull superpowers, and private-lender Rolodex into a six-figure referral stream—while someone else swings the hammer.
1 | Why Flippers Make Natural Deal-Brokers
| Your Existing Skill | How It Converts to Brokerage Value |
| Deal Sourcing—wholesalers, MLS alerts, driving for dollars | Bring investors leads they’d never see first-hand. |
| Budget/Scope Knowledge | Lender trusts your rehab numbers → faster approvals, higher LTC. |
| Contractor Network | New investors lean on your crew list; lender views that as risk mitigated. |
| Exit Comps in Your Head | You underwrite ARV like an analyst, shaving days off the term-sheet cycle. |
End result? Lenders approve higher leverage, investors close sooner, you earn an origination or referral fee—often 2 points of the loan amount.
2 | Fee Math—How 2 Pts Beats a Flip (Sometimes)
| Metric | Typical Flip (1 House) | Single Brokered Loan |
| Purchase / Loan Amount | $250 K | $500 K |
| Cash Invested | $50 K | $0 |
| Profit / Fee | $35 K (after 4-6 mo) | $10 K (2 pts) paid at closing in 10 days |
| Annualized ROI | 70 % | ∞ (no cash in) |
Do five of those $500 K referrals per quarter and you pocket $200 K—without borrowing a cent or managing demo crews.
3 | Brokerage Paths for Flippers
| Path | Licensing Needed* | Avg. Fee | Effort |
| Simple Referral | None (commercial/ business-purpose loans) | 0.5–1 pt | Introduce borrower, send high-level info. |
| White-Label Broker | Commercial loan broker registration (varies by state) | 1–2 pts + YSP | Submit full package, stay on emails, collect conditions. |
| Capital “Syndicator” | Separate LLC + PPM if pooling investor equity | Placement fee (negotiated) | Raise equity + arrange debt; heavier compliance. |
*Always check your state’s statutes; some require a simple registration even for commercial referrals.
4 | The 5-Step “Side-Hustle” Workflow
| Step | Tool / Template | Time to Complete |
| 1. Deal Intake | One-page worksheet (address, purchase price, rehab, ARV, borrower résumé) | 15 min |
| 2. Quick Underwrite | LoanFunders.com flip & DSCR calculators (free) | 10 min |
| 3. Submit to Lender | Email or portal upload—your logo if white-labeling | 5 min |
| 4. Shepherd to Close | Introduce title, appraiser, GC → monitor doc list | 1–2 hrs total |
| 5. Collect Fee | HUD/CDF lists your origination/YSP line | Zero extra effort |
Total hustle: ≈ 2 hours for $5–15 K.
5 | File-Packaging Cheatsheet (What Lenders Love)
| Piece | Why It Speeds Approval |
| Photos of subject (before shots) | Verifies rehab scope matches budget. |
| Borrower Track Record Table | Establishes LTC tier instantly. |
| Line-Item Budget in CSI order | Mirrors lender template = fewer underwriter questions. |
| Exit Comp Grid (3 sold, 3 active) | Confirms ARV; appraiser references it too. |
| Contractor License & COI | De-risks project; higher leverage possible. |
We supply fillable PDF templates—just plug in numbers and attach screenshots.
6 | Objection-Handling Scripts
| Objection | Response |
| “I’ve never used a private loan—rates seem high.” | “True, coupon is 9–10 %, but leverage is up to 90 % LTC. Your cash-on-cash ROI is higher, and you refinance or sell inside a year.” |
| “I don’t have experience.” | “No problem—I’m listed as the co-sponsor. My track record bumps LTC from 75 % to 85 %.” |
| “Hard money lenders killed my last deal with junk fees.” | “I work with LoanFunders.com—no upfront deposits, 48-hr draws, transparent charges on the HUD.” |
7 | Compliance Nuggets (Simple but Crucial)
8 | Success Story—“Flip-Broker” Maria
Maria calls brokering “Friday money”—admin work she does between site visits.
9 | Ready to Earn 2 Points in Your Spare Time?
Keep flipping … and start brokering.